(mm)
Nominal diameter | A | B | C | L | 適用品種 |
---|---|---|---|---|---|
25 | 27.0 | 20.4(21.2) | 70 | 101 | TOTAKU SD series, LINE ACE |
32 | 34.0 | 27.2(28.0) | 70 | 105 | TOTAKU SD series, LINE ACE |
38 | 40.0 | 34.0 | 85 | 121 | TOTAKU SD series, LINE ACE |
50 | 50.8 | 43.8(44.8) | 85 | 135 | TOTAKU SD series, LINE ACE、LINE POWER-AT |
65 | 63.5 | 56.5(57.5) | 105 | 140 | TOTAKU SD series, LINE ACE、LINE POWER-AT |
75 | 76.3 | 67.9(70.3) | 108 | 154 | TOTAKU SD series, LINE ACE、LINE POWER-AT |
90 | 89.1 | 80.7(81.1) | 120 | 174 | TOTAKU SD series, LINE ACE |
100 | 101.6 | 93.2(93.6) | 120 | 174 | TOTAKU SD series, LINE ACE、LINE POWER-AT |
125 | 127.0 | 120.0(119.0) | 126 | 190 | |
150 | 152.4 | 143.2 | 165 | 235 | |
200 | 204.4 | 195.7(190.9) | 190 | 280 | |
250 | 254.0 | 242.0(248.8) | 276 | 345 | TOTAKU SD series, LINE ACE |
250 | 256.5 | 248.8 | 241 | 345 | LINE POWER-ATS |
300 | 304.0 | 289.9(297.9) | 336 | 405 | TOTAKU SD series, LINE ACE |
300 | 308.5 | 297.9 | 301 | 405 | LINE POWER-ATS |
※ The value of ( ) are stainless value.