

(mm)
Nominal diameter | d | d1 | P | W | t | Dia. and length of bolt | Applicable hose |
---|---|---|---|---|---|---|---|
50 | 65 | 5 | 10.0 | 50 | 2.3 (2.0) | M=6 L=50 | LINE POWER-AT |
65 | 78 | 5 | 15.0 | 55 | 2.3 (2.0) | M=6 L=50 | 〃 |
75 | 90 | 7 | 15.0 | 55 | 2.3 (2.0) | M=8 L=50 | 〃 |
100 | 117 | 9 | 17.0 | 55 | 2.3 (2.0) | M=10 L=70 | 〃 |
125 | 143 | 9 | 22.0 | 55 | 3.2 (3.0) | M=10 L=70 | 〃 |
150 | 175 | 9 | 22.0 | 55 | 3.2 (3.0) | M=10 L=90 | 〃 |
200 | 225 | 9 | 25.0 | 75 | 3.2 (3.0) | M=10 L=120 | 〃 |
※ The value of ( ) are stainless value